
Technical information for Egilsstaðir Airport can be seen below:
ARP coordinates and site at Aerodrome | 651700N 0142405W Center of Runway |
Direction and distance from the CITY | 0.8 NM - 005° GEO |
Elevation / Reference temperature | 75 FT / 11.3°C (July) |
Geoid undulation at AD ELEV PSN | 212 FT |
MAG VAR / Annual change | 10°W (2019) / 16 min |
AD Administration, address, telephone, telefax, AFS | Isavia ltd. Egilsstadir Airport Telephone: +354 424 5639 Email: bieg@isavia.is BIEG AFIS: Tel: +354 424 4020, Fax: +354 471 2607 |
Types of traffic permitted | IFR-VFR |
Cargo handling facilities | Limited - PN |
Fuel / oil types | AVGAS 100LL, JP-A1 / NIL |
Fuelling facilities / capacity | 600 L pr min JP- A1 |
De-icing facilities | O/R |
Hangar space available for visiting aircraft | NIL |
Repair facilities for visiting aircraft | NIL |
AD category for fire fighting | CAT V CAT VII PN 10 min Information tel: +354 424 4020 E-mail: biegtwr@isavia.is |
Runway length, width and strength | 2000x45 / PCN 45 / F/A/X/T ASPH |
Apron surface and strength | Asphalt 220x40 m - PCN 45 / F/A/X/T |
Taxiway width, surface and strength | 30 m - PCN 45 / F/A/X/T |
Landing Charges | 436 ISK per 1000 kg or fraction thereof |
Passenger Charges
| |
Security Charges |