
Technical Information | |
63° 59´ 06´´ N | |
Reference point Long | 22° 36´ 20´´ W |
Reference point Site | Runway Intersection |
Reference point Elevation | 169 ft 14.4°C (July) |
Transition altitude | 7000 ft |
Operational hours | 24 |
Airport operator | Isavia Ltd. |
Airport director | Sveinbjorn Indridason |
Telegraphic address | AFTN-BIKFYDYX |
Commercial | CIVILAIR KEFLAVIK |
Tel. | +354 425 6000 |
Fax | +354 425 6010 |
Internet | www.kefairport.com |
kefairport@kefairport.is | |
Fuel grades | JP-A1 |
Oil grades | Turbo oils, Aeroshell 15 W 50 |
Hangar space | Available O/R |
Repair facilities | Available O/R |
Fire Category | Category 7 from 19.00 - 05.00 Category 8 from 05.00 - 19.00 |
Seasonal availability | All seasons, winter condition from Oct. to Apr. |
Airport Data | |
Runways | 4 |
Max. aircraft size | All aircraft |
Load Class | RWY 01-19 PCN 73 F/A/W/T |
ICAO CAT | 4E |
Capacity (hr) | 30 |
Des. True brg. Length/width (m) Thr.Elevation (ft) 01 360 3054x60 135 | |
Approach Lighting | RWY 10 and 19: LIH W Centreline 900 m LIH R Siderows 275 m LIH W Crossbar 150 m RWY 01 and 28: LIH W Centreline 900 m LIH W Crossbar 300 m SFL RWY 10: PAPI 3 deg RWY 19: PAPI 3 deg RWY 01: PAPI 3 deg RWY 28: PAPI 3 deg |
Runway Lighting | All runways: LIH W Edge, G THR R END LIH Centreline, colour coded RWY 10 and 19: TDZ lights |
Other lighting: | |
Taxiways | All TXW B edge lights, exept TXW A 1 and B 1 reflective markers Centreline lights on TXW A 1 and TXW B 1 |
Aprons | B Edge lights and flood lights |
Navigational aids | VOR, DME, ILS, NDB |
Parallel taxiway | TWY E: 02/20 |
Emergency lighting and secondary power supply | Standby power, switchover time 10 seconds, 0 seconds when Cat II is in operation |
Frequencies | |
KEF TWR | 118,3 |
KEF APP | 119,3 |
KEF APP FINAL | 119,150 |
KEF GND | 121,9 |
KEF GND | 126,2 |
KEF CLR DEL | 121,0 |
KEF ATIS | 128,3 |
KEF VOR | 112,8 |