Skip to main content

Arrivals

arrivals to Reykjavik Airport

Filters
Show arrived flights
09:10 Akureyri FI31 Icelandair Landed 09:10
10:10 Egilsstaðir FI61 Icelandair Landed 10:02
10:25 Ísafjörður FI17 Icelandair Landed 10:23
11:10 Hornafjörður FEI741 Flugfélagið Ernir Landed 11:09
11:35 Bíldudalur FNA571 Norlandair Landed 11:44
11:55 Akureyri FI35 Icelandair Landed 12:02
14:05 Gjögur FNA575 Norlandair Landed 13:58
14:40 Akureyri FI39 Icelandair Landed 14:47
17:10 Egilsstaðir FI67 Icelandair Landed 17:01
17:30 Akureyri FI49 Icelandair Landed 17:34
17:35 Bíldudalur FNA573 Norlandair On time
17:35 Bíldudalur FNA571 Norlandair Landed 17:28
18:25 Ísafjörður FI27 Icelandair Estimated 18:18
18:55 Hornafjörður FEI743 Flugfélagið Ernir On time
20:15 Akureyri FI51 Icelandair Estimated 20:21
20:35 Egilsstaðir FI71 Icelandair Estimated 20:30

* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.