Skip to main content

Arrivals

arrivals to Reykjavik Airport

Filters
Show arrived flights
09:10 Akureyri FI031 Icelandair Landed 09:05
10:10 Egilsstaðir FI061 Icelandair Landed 09:55
11:30 Bíldudalur FNA571 Norlandair Landed 11:34
11:55 Akureyri FI035 Icelandair Landed 11:50
12:10 Ísafjörður FI017 Icelandair Landed 12:04
14:02 Gjögur FNA575 Norlandair Landed 13:53
14:40 Akureyri FI039 Icelandair Landed 14:35
17:10 Ísafjörður FI027 Icelandair Landed 17:02
17:10 Egilsstaðir FI067 Icelandair Landed 16:56
17:30 Akureyri FI049 Icelandair Landed 17:28
20:15 Akureyri FI051 Icelandair Estimated 20:04
20:35 Egilsstaðir FI071 Icelandair Estimated 20:21

* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.