Arrivals
arrivals to Keflavik Airport
Show arrived flights | |||||
14:00 | Frankfurt | LH856 | Lufthansa | Estimated 11:25 | |
23:20 | Copenhagen | FI213 | Icelandair | Landed 00:16 | |
23:55 | London Heathrow | FI455 | Icelandair | Landed 01:00 | |
04:45 | Boston | OG112 | Play | Landed 09:06 | |
04:55 | Baltimore Washington | OG102 | Play | Landed 05:13 | |
06:05 | New York JFK | FI614 | Icelandair | Landed 07:50 | |
06:05 | Boston | FI630 | Icelandair | Landed 07:11 | |
06:10 | New York Newark | FI622 | Icelandair | Cancelled | |
06:15 | Seattle | FI680 | Icelandair | Landed 05:24 | |
06:20 | Toronto Pearson | FI602 | Icelandair | Landed 07:42 | |
06:35 | Washington Dulles | FI644 | Icelandair | Landed 07:14 | |
06:40 | Chicago | FI852 | Icelandair | Landed 08:37 | |
09:20 | Brussels | ENT578 | Enter Air Spolka z.o.o. | Landed 10:03 | |
09:50 | Edinburgh | EZY6941 | EasyJet | Landed 09:58 | All Bags on Belt |
10:05 | Oslo | SK4787 | SAS | Landed 10:09 | All Bags on Belt |
10:15 | Glasgow | LS4081 | JET2.Com | Landed 10:32 | All Bags on Belt |
10:20 | Amsterdam | HV6885 | Transavia | Landed 10:37 | All Bags on Belt |
10:35 | Manchester | EZY1805 | EasyJet | Landed 11:00 | All Bags on Belt |
10:45 | Birmingham | LS4089 | JET2.Com | Landed 11:18 | |
11:00 | London Luton | EZY2295 | EasyJet | Landed 11:28 | |
11:10 | Oslo | DY1170 | Norwegian | Estimated 11:39 | |
11:15 | Manchester | LS1723 | JET2.Com | Estimated 11:43 | |
11:20 | London Heathrow | BA894 | British Airways | Estimated 11:38 | |
11:35 | London Gatwick | EZY8503 | EasyJet | Estimated 11:58 | |
12:40 | Dublin | OG881 | Play | Estimated 12:25 | |
12:50 | Barcelona | VY8560 | Vueling | Estimated 13:11 | |
13:45 | London Stansted | OG801 | Play | Estimated 14:36 | |
14:00 | Frankfurt | LH856 | Lufthansa | Estimated 14:39 | |
14:10 | Paris CDG | OG401 | Play | Estimated 14:17 | |
14:10 | Dublin |
FI417
B65677
|
Icelandair | Estimated 14:19 | |
14:20 | Copenhagen | OG901 | Play | Estimated 16:00 | |
14:25 | Berlin Brandenburg | OG701 | Play | Estimated 14:33 | |
14:45 | Manchester |
FI441
B65657
|
Icelandair | Estimated 14:56 | |
15:00 | Glasgow |
FI431
B65655
|
Icelandair | Estimated 14:53 | |
15:05 | Oslo |
FI319
AY6819
B65611
|
Icelandair | Estimated 15:02 | |
15:15 | Brussels | FI555 | Icelandair | Estimated 15:19 | |
15:15 | Stockholm Arlanda |
FI307
AY6815
B65607
SK6157
|
Icelandair | Estimated 15:19 | |
15:15 | Bristol | EZY6021 | EasyJet | Estimated 15:25 | |
15:15 | London Gatwick |
FI471
B65671
|
Icelandair | Estimated 15:26 | |
15:25 | Amsterdam |
FI501
B65661
|
Icelandair | Estimated 15:42 | |
15:30 | Copenhagen |
FI205
AY6827
B65601
SK6151
|
Icelandair | Estimated 15:30 | |
15:30 | London Heathrow |
FI451
B65673
|
Icelandair | Estimated 16:17 | |
15:40 | Paris CDG |
FI543
B65643
|
Icelandair | Estimated 15:52 | |
15:45 | Frankfurt |
FI521
B65621
|
Icelandair | Estimated 16:12 | |
15:45 | Berlin Brandenburg |
FI529
B65629
|
Icelandair | Estimated 16:08 | |
15:50 | Paris Orly | TO4408 | Transavia France | On time | |
15:50 | Nuuk | FI115 | Icelandair | Cancelled | |
15:55 | Helsinki |
FI343
AY6817
B65651
|
Icelandair | Estimated 15:54 | |
16:00 | Zurich | FI569 | Icelandair | Estimated 16:22 | |
16:00 | Munich |
FI533
B65633
|
Icelandair | Estimated 16:30 | |
17:25 | London Luton | EZY2297 | EasyJet | On time | |
17:55 | Manchester | EZY1809 | EasyJet | On time | |
18:40 | London Gatwick | EZY8507 | EasyJet | On time | |
20:20 | Tenerife South | FI583 | Icelandair | On time | |
23:20 | Copenhagen |
FI213
AY6831
SK6161
|
Icelandair | On time | |
23:55 | London Heathrow | FI455 | Icelandair | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.