Departures
departures from Keflavik Airport
Show departed flights | |||||
01:05 | Warsaw | W61540 | Wizz Air | Departed 01:05 | |
04:25 | Copenhagen | OK503 | Czech Airlines | Departed 04:26 | |
07:20 | Munich | FI532 | Icelandair | Departed 07:18 | |
07:20 | Zurich | FI568 | Icelandair | Departed 07:21 | |
07:25 | Frankfurt | FI520 | Icelandair | Departed 07:23 | |
07:30 | Helsinki | FI342 | Icelandair | Departed 07:30 | |
07:35 | Stockholm Arlanda | FI306 | Icelandair | Departed 07:48 | |
07:35 | Paris CDG | FI542 | Icelandair | Departed 07:49 | |
07:40 | London Heathrow | FI450 | Icelandair | Departed 07:43 | |
07:40 | Amsterdam | FI500 | Icelandair | Departed 07:43 | |
07:40 | Berlin Tegel | FI528 | Icelandair | Departed 08:05 | |
07:40 | Brussels | FI554 | Icelandair | Departed 07:31 | |
07:45 | London Gatwick | FI470 | Icelandair | Departed 08:00 | |
07:45 | Dublin | FI416 | Icelandair | Departed 07:46 | |
07:45 | Copenhagen | FI204 | Icelandair | Departed 07:58 | |
07:50 | Oslo | FI318 | Icelandair | Departed 07:57 | |
07:50 | Hamburg | FI510 | Icelandair | Departed 07:46 | |
07:50 | Glasgow | FI430 | Icelandair | Departed 08:00 | |
08:00 | Copenhagen | FI206 | Icelandair | Departed 07:53 | |
08:00 | Manchester | FI440 | Icelandair | Departed 07:55 | |
10:20 | Helsinki | AY992 | Finnair | Departed 10:12 | |
10:50 | Bristol | EZY6002 | EasyJet | Departed 10:50 | |
11:05 | Budapest | W62428 | Wizz Air | Departed 10:55 | |
11:20 | Copenhagen | SK596 | SAS | Final Call | |
11:20 | Manchester | EZY1806 | EasyJet | Boarding | |
11:40 | London Luton | EZY2296 | EasyJet | Boarding | |
12:20 | Barcelona | D85667 | Norwegian | Estimated 12:45 | |
12:30 | Oslo | DY1171 | Norwegian | On time | |
12:45 | Oslo | SK4788 | SAS | On time | |
14:00 | Copenhagen | FI212 | Icelandair | On time | |
14:35 | Tenerife South | D86491 | Norwegian | On time | |
14:55 | Frankfurt | LH857 | Lufthansa | Estimated 15:15 | |
16:10 | Copenhagen | FI216 | Icelandair | On time | |
16:15 | London Heathrow | FI454 | Icelandair | On time | |
16:45 | Chicago | FI853 | Icelandair | On time | |
16:50 | Washington Dulles | FI645 | Icelandair | On time | |
17:00 | New York JFK | FI615 | Icelandair | On time | |
17:00 | New York Newark | FI623 | Icelandair | On time | |
17:05 | Seattle | FI681 | Icelandair | On time | |
17:05 | Toronto | FI603 | Icelandair | On time | |
17:10 | Denver | FI671 | Icelandair | On time | |
17:15 | Vancouver | FI697 | Icelandair | On time | |
17:15 | Boston | FI631 | Icelandair | On time | |
17:25 | Orlando | FI689 | Icelandair | On time | |
17:50 | London Luton | EZY2298 | EasyJet | On time | |
19:30 | London Gatwick | EZY8508 | EasyJet | On time | |
19:45 | Edinburgh | EZY6942 | EasyJet | On time | |
20:00 | London Luton | W94498 | Wizz Air | On time | |
23:30 | Alicante | D85945 | Norwegian | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.