Departures
departures from Keflavik Airport
Show departed flights | |||||
00:10 | Vienna | OS328 | Austrian | Departed 00:11 | |
00:15 | Warsaw | W61540 | Wizz Air | Departed 00:29 | |
00:25 | Frankfurt | LH869 | Lufthansa | Departed 00:35 | |
01:05 | Munich | LH2469 | Lufthansa | Departed 00:59 | |
01:45 | Rome | NO6349 | Neos | Departed 03:41 | |
02:50 | Madrid | I23661 | Iberia Express | Departed 03:18 | |
05:45 | Berlin Brandenburg | OG700 | Play | Departed 05:52 | |
06:00 | Dublin | OG880 | Play | Departed 05:56 | |
06:00 | Paris CDG | OG400 | Play | Departed 06:06 | |
06:10 | Stockholm Arlanda | OG980 | Play | Departed 06:02 | |
06:20 | Copenhagen | OG900 | Play | Departed 06:20 | |
06:30 | London Stansted | OG800 | Play | Departed 06:26 | |
07:20 | Geneva | FI564 | Icelandair | Departed 07:26 | |
07:20 | Munich | FI532 | Icelandair | Departed 07:18 | |
07:20 | Zurich | FI568 | Icelandair | Departed 07:33 | |
07:25 | Frankfurt | FI520 | Icelandair | Departed 07:35 | |
07:30 | Dublin | FI416 | Icelandair | Departed 07:41 | |
07:30 | Helsinki | FI342 | Icelandair | Departed 07:33 | |
07:35 | Berlin Brandenburg | FI528 | Icelandair | Departed 07:44 | |
07:35 | Stockholm Arlanda | FI306 | Icelandair | Departed 08:14 | |
07:40 | Amsterdam | FI500 | Icelandair | Departed 07:51 | |
07:40 | Paris CDG | FI542 | Icelandair | Departed 08:10 | |
07:40 | London Heathrow | FI450 | Icelandair | Departed 07:42 | |
07:40 | Brussels | FI554 | Icelandair | Departed 07:43 | |
07:45 | London Gatwick | FI470 | Icelandair | Departed 07:55 | |
07:45 | Copenhagen | FI204 | Icelandair | Departed 07:44 | |
07:50 | Oslo | FI318 | Icelandair | Departed 07:54 | |
07:50 | Hamburg | FI510 | Icelandair | Departed 07:51 | |
08:00 | Manchester | FI440 | Icelandair | Departed 08:06 | |
08:00 | Malta Luqa | NO7904 | Neos | Departed 08:04 | |
08:30 | Rome | FI562 | Icelandair | Departed 08:31 | |
08:55 | Krakow | W65054 | Wizz Air | Departed 09:21 | |
09:15 | Manchester | EZY2260 | EasyJet | Departed 09:25 | |
09:25 | Helsinki | AY992 | Finnair | Departed 09:20 | |
09:35 | London Luton | EZY2636 | EasyJet | Departed 10:02 | |
09:40 | New York JFK | FI613 | Icelandair | Departed 09:43 | |
09:55 | Copenhagen | SK596 | SAS | Departed 10:21 | |
10:00 | Boston | FI635 | Icelandair | Departed 10:05 | |
10:15 | Glasgow | FI430 | Icelandair | Departed 12:08 | |
10:25 | London Heathrow | BA801 | British Airways | Departed 10:39 | |
10:30 | Amsterdam | FI506 | Icelandair | Departed 10:50 | |
10:30 | Paris CDG | FI546 | Icelandair | Departed 10:41 | |
10:35 | Milan | EJU3970 | EasyJet | Departed 11:09 | |
10:35 | Copenhagen | FI208 | Icelandair | Departed 10:58 | |
10:40 | Frankfurt | FI522 | Icelandair | Departed 10:45 | |
10:55 | Oslo | DY1171 | Norwegian | Departed 11:02 | |
11:15 | New York JFK | DL247 | Delta | Departed 11:13 | |
12:00 | Chicago | UA913 | United Airlines | Departed 12:13 | |
14:20 | Tenerife South | OG624 | Play | Departed 14:27 | |
15:00 | Washington Dulles | OG141 | Play | Departed 15:11 | |
15:00 | Prague | OG534 | Play | Departed 15:11 | |
15:00 | Madrid | OG664 | Play | Departed 15:14 | |
15:05 | Baltimore Washington | OG101 | Play | Departed 15:21 | |
15:20 | Boston | OG111 | Play | Departed 15:39 | |
15:40 | New York Stewart | OG121 | Play | Departed 16:21 | |
16:00 | Paris CDG | FI540 | Icelandair | Departed 16:53 | |
16:10 | London Heathrow | FI454 | Icelandair | Departed 16:12 | |
16:15 | Oslo | SK4788 | SAS | Departed 16:37 | |
16:25 | Stockholm Arlanda |
FI312
SK6152
|
Icelandair | Departed 16:55 | |
16:30 | Copenhagen | FI216 | Icelandair | Departed 17:05 | |
16:45 | Raleigh | FI821 | Icelandair | Departed 17:02 | |
16:45 | Minneapolis St Paul | FI657 | Icelandair | Departed 16:53 | |
16:45 | Chicago |
FI853
BT6292
|
Icelandair | Departed 16:52 | |
16:50 | Portland | FI665 | Icelandair | Departed 17:04 | |
16:50 | Seattle |
FI681
BT6281
|
Icelandair | Gate Closed | |
16:50 | Washington Dulles |
FI645
B65645
|
Icelandair | Gate Closed | |
16:55 | Denver |
FI671
BT6271
|
Icelandair | Gate Closed | |
16:55 | Nuuk | GL711 | Air Greenland | Departed 17:07 | |
17:00 | Baltimore Washington | FI643 | Icelandair | Gate Closed | |
17:00 | New York Newark |
FI623
B65623
BT6278
|
Icelandair | Gate Closed | |
17:00 | New York JFK |
FI615
B65615
BT6284
|
Icelandair | Gate Closed | |
17:05 | Toronto Pearson | FI603 | Icelandair | Gate Closed | |
17:10 | Boston |
FI631
B65631
|
Icelandair | Final Call | |
17:10 | Oslo | FI324 | Icelandair | Gate Closed | |
17:15 | Vancouver | FI697 | Icelandair | Gate Closed | |
18:25 | Rome | W48266 | Aero Services Executive | Estimated 19:45 | |
18:35 | Milan | W45566 | Aero Services Executive | On time | |
19:35 | Chicago | FI855 | Icelandair | On time | |
19:45 | Washington Dulles | FI649 | Icelandair | On time | |
19:45 | Seattle | FI683 | Icelandair | On time | |
19:45 | Wroclaw | W61898 | Wizz Air | On time | |
19:55 | Toronto Pearson | FI605 | Icelandair | On time | |
20:05 | Boston | FI633 | Icelandair | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.