Departures
departures from Keflavik Airport
Show departed flights | |||||
00:25 | Frankfurt | LH869 | Lufthansa | Departed 00:36 | |
00:45 | Paris Orly | TO4447 | Transavia France | Departed 01:38 | |
06:00 | Dublin | OG880 | Play | Departed 05:46 | |
06:00 | Alicante | NO2902 | Neos | Departed 06:00 | |
06:00 | Paris CDG | OG400 | Play | Departed 05:58 | |
06:05 | Dusseldorf | OG730 | Play | Departed 06:04 | |
06:10 | Brussels | OG480 | Play | Departed 06:07 | |
06:20 | Copenhagen | OG900 | Play | Departed 06:14 | |
06:30 | London Stansted | OG800 | Play | Departed 06:36 | |
07:20 | Munich | FI532 | Icelandair | Departed 07:41 | |
07:20 | Prague | FI536 | Icelandair | Departed 07:23 | |
07:20 | Zurich | FI568 | Icelandair | Departed 07:28 | |
07:25 | Frankfurt | FI520 | Icelandair | Departed 07:26 | |
07:30 | Dublin | FI416 | Icelandair | Departed 07:41 | |
07:30 | Helsinki | FI342 | Icelandair | Departed 07:33 | |
07:35 | Glasgow | FI430 | Icelandair | Departed 08:02 | |
07:35 | Berlin Brandenburg | FI528 | Icelandair | Departed 07:32 | |
07:35 | Stockholm Arlanda | FI306 | Icelandair | Departed 07:35 | |
07:40 | London Heathrow | FI450 | Icelandair | Departed 07:51 | |
07:40 | Amsterdam | FI500 | Icelandair | Departed 07:38 | |
07:40 | Paris CDG | FI542 | Icelandair | Departed 07:43 | |
07:45 | London Gatwick | FI470 | Icelandair | Departed 07:46 | |
07:45 | Copenhagen | FI204 | Icelandair | Departed 07:54 | |
07:45 | Amsterdam | FI506 | Icelandair | Departed 07:55 | |
07:50 | Hamburg | FI510 | Icelandair | Departed 07:50 | |
07:50 | Oslo | FI318 | Icelandair | Departed 07:49 | |
08:00 | Manchester | FI440 | Icelandair | Departed 08:00 | |
08:15 | Ilulissat | FI123 | Icelandair | Departed 08:13 | |
08:30 | Milan | FI590 | Icelandair | Departed 08:29 | |
08:40 | Barcelona | FI596 | Icelandair | Departed 08:32 | |
08:45 | London Luton | EZY2636 | EasyJet | Departed 08:44 | |
08:50 | Detroit | DL237 | Delta | Departed 09:20 | |
09:40 | New York JFK | FI613 | Icelandair | Departed 09:38 | |
10:00 | Tenerife South | OG620 | Play | Departed 09:53 | |
10:00 | Tenerife South | FI580 | Icelandair | Departed 09:52 | |
10:00 | Montreal | AC913 | Air Canada | Departed 11:26 | |
10:00 | Boston | FI635 | Icelandair | Departed 09:53 | |
10:15 | London Heathrow | BA801 | British Airways | Departed 10:07 | |
10:30 | Copenhagen | SK596 | SAS | Departed 10:33 | |
11:05 | Oslo | SK4788 | SAS | Departed 11:32 | |
11:15 | New York JFK | DL247 | Delta | Departed 11:12 | |
12:00 | Chicago | UA913 | United Airlines | Departed 11:55 | |
12:55 | Zurich | WK301 | Edelweiss | Departed 13:03 | |
13:55 | Frankfurt | LH857 | Lufthansa | Departed 13:38 | |
14:50 | Alicante | OG604 | Play | Departed 14:47 | |
15:00 | Barcelona | VY8561 | Vueling | Departed 15:34 | |
15:00 | Washington Dulles | OG141 | Play | Departed 15:06 | |
15:05 | Baltimore Washington | OG101 | Play | Departed 15:12 | |
15:10 | Toronto Hamilton | OG201 | Play | Departed 15:09 | |
15:20 | Boston | OG111 | Play | Departed 15:20 | |
15:30 | Copenhagen |
FI212
AY6830
SK6155
|
Icelandair | Departed 15:26 | |
15:40 | New York Stewart | OG121 | Play | Departed 15:50 | |
15:50 | Vienna | W42858 | Wizz Air | Departed 15:56 | |
15:55 | Milan | EJU3970 | EasyJet | Departed 17:55 | |
16:10 | London Heathrow | FI454 | Icelandair | Departed 16:03 | |
16:45 | Chicago | FI853 | Icelandair | Departed 16:53 | |
16:45 | Minneapolis St Paul | FI657 | Icelandair | Departed 16:56 | |
16:45 | Vilnius | W68090 | Wizz Air | Departed 16:35 | |
16:50 | Seattle | FI681 | Icelandair | Departed 18:46 | |
16:50 | Portland | FI665 | Icelandair | Departed 16:57 | |
16:50 | Washington Dulles | FI645 | Icelandair | Departed 16:55 | |
16:55 | Detroit | FI873 | Icelandair | Departed 16:53 | |
16:55 | Denver | FI671 | Icelandair | Departed 17:10 | |
17:00 | New York Newark | FI623 | Icelandair | Departed 17:15 | |
17:00 | Baltimore Washington | FI643 | Icelandair | Departed 17:04 | |
17:00 | New York JFK | FI615 | Icelandair | Departed 17:44 | |
17:05 | Toronto Pearson | FI603 | Icelandair | Departed 17:17 | |
17:10 | Boston | FI631 | Icelandair | Departed 17:16 | |
17:30 | Narsarsuaq | FI133 | Icelandair | Departed 17:33 | |
17:50 | Helsinki | AY994 | Finnair | Departed 17:49 | |
19:15 | Budapest | W62428 | Wizz Air | Departed 19:34 | |
19:15 | Katowice | W61168 | Wizz Air | Departed 19:15 | |
20:05 | Oslo | DY1171 | Norwegian | Departed 20:12 |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.