Destination | Airline | Fligh time | Country | Time period |
Aalborg | Play | 3:00 | Denmark | Summer |
Alicante | Icelandair | 4:25 | Spain | All year |
Alicante | Neos | 4:40 | Spain | All year |
Alicante | Play | 4:35 | Spain | All year |
Amsterdam | Icelandair | 3:20 | Holland | All year |
Amsterdam | Play | 3:20 | Holland | Summer |
Amsterdam | Transavia | 3:15 | Holland | All year |
Athens | Play | 5:50 | Greece | Summer |
Baltimore/Washington | Icelandair | 6:25 | USA | All year (excl. Jan-Mar) |
Baltimore/Washington | Play | 6:40 | USA | All year |
Barcelona | Icelandair | 4:10 | Spain | Summer |
Barcelona | Play | 4:35 | Spain | All year |
Barcelona | Vueling | 4:25 | Spain | All year |
Bergen | Icelandair | 2:20 | Norway | Summer |
Berlin | Icelandair | 3:30 | Germany | All year |
Berlin | Play | 3:35 | Germany | All year |
Billund | Icelandair | 3:00 | Denmark | Summer |
Billund | Play | 3:00 | Denmark | Summer |
Birmingham | Jet2.com | 2:55 | UK | Winter |
Bologna | Play | 4:20 | Italy | Summer |
Boston | Play | 6:10 | USA | All year |
Boston | Icelandair | 5:40 | USA | All year |
Bristol | EasyJet | 3:10 | UK | Winter |
Brussel | Icelandair | 3:20 | Belgium | All year |
Brussel | Play | 3:15 | Belgium | Summer |
Budapest | WizzAir | 4:50 | Hungary | All year |
Chania | Icelandair | 5:45 | Greece | Summer |
Chicago | Icelandair | 6:05 | USA | All year |
Chicago | United Airlines | 6:15 | USA | Summer |
Denver | Icelandair | 8:05 | USA | All year (excl. Jan-Mar) |
Detroit | Delta | 6:50 | USA | Summer |
Detroit | Icelandair | 6:00 | USA | Summer |
Dublin | Icelandair | 2:35 | Ireland | All year |
Dublin | Play | 2:40 | Ireland | All year |
Dusseldorf | Eurowings | 3:30 | Germany | All year |
Dusseldorf | Play | 3:35 | Germany | Summer |
Edinburgh | Easy Jet | 2:20 | UK | All year |
Venice | Play | 4:20 | Italy | Summer |
Frankfurt | Icelandair | 3:40 | Germany | All year |
Frankfurt | Lufthansa | 3:30 | Germany | All year |
Gdansk | WizzAir | 3:35 | Poland | All year |
Geneva | Icelandair | 3:50 | Switzerland | Summer |
Glasgow | Icelandair | 2:15 | UK | All year |
Glasgow | Jet2.com | 2:40 | UK | Winter |
Glasgow | Play | 2:30 | UK | Summer |
Gautaborg | Play | 3:05 | Sweden | Summer |
Hamburg | Eurowings | 3:15 | Germany | Summer |
Hamburg | Icelandair | 3:20 | Germany | Summer |
Hamburg | Play | 3:20 | Germany | Summer |
Helsinki | Finnair | 3:25 | Finland | All year |
Helsinki | Icelandair | 3:30 | Finland | All year |
Ilulissat | Icelandair | 3:30 | Greenland | Summer |
Katowice | WizzAir | 4:25 | Poland | All year |
Copenhagen | Play | 3:10 | Denmark | All year |
Copenhagen | Icelandair | 3:10 | Denmark | All year |
Copenhagen | SAS | 3:20 | Denmark | All year |
Krakow | WizzAir | 4:05 | Poland | All year |
Kulusuk | Icelandair | 1:50 | Greenland | All year |
Las Palmas | Icelandair | 5:20 | Spain | Winter |
Las Palmas | Neos | 5:30 | Spain | Winter |
Las Palmas | Play | 5:50 | Spain | Winter |
Leeds | Jet2.com | 2:45 | UK | Winter |
Lisbon | Play | 4:25 | Portugal | Summer |
Liverpool | Play | 2:45 | UK | Winter |
London Gatwick | EasyJet | 3:20 | UK | All year (excl. Jul-Aug) |
London Gatwick | Icelandair | 3:10 | UK | All year |
London Gatwick | TUI | 3:00 | UK | Winter |
London Heathrow | British Airways | 3:15 | UK | All year |
London Heathrow | Icelandair | 3:15 | UK | All year |
London Luton | EasyJet | 3:10 | UK | All year |
London Stanstead | Play | 3:05 | UK | All year |
Lubeck | Lubeck Air | 3:30 | Germany | Summer |
Madrid | Iberia Express | 4:30 | Spain | Summer |
Madrid | Icelandair | 4:20 | Spain | Summer |
Madrid | Play | 4:35 | Spain | Summer |
Malaga | Neos | 4:30 | Spain | Summer |
Malaga | Play | 4:50 | Spain | Summer |
Manchester | EasyJet | 2:50 | UK | All year |
Manchester | Icelandair | 2:45 | UK | All year |
Manchester | Jet2.com | 2:45 | UK | Winter |
Manchester | TUI | 2:50 | UK | Winter |
Milano | EasyJet | 4:25 | Italy | All year |
Milano | Icelandair | 4:15 | Italy | Summer |
Minneapolis | Delta | 6:10 | USA | Summer |
Minneapolis | Icelandair | 6:25 | USA | All year (excl. Jan-Mar) |
Montreal | Air Canada | 5:05 | Canada | Summer |
Montreal | Icelandair | 5:05 | Canada | Summer |
Munchen | Lufthansa | 4:05 | Germany | All year |
Munchen | Icelandair | 3:55 | Germany | Summer |
Narsarsuaq | Icelandair | 2:25 | Greenland | Summer |
New York JFK | Delta | 6:00 | USA | Summer |
New York JFK | Icelandair | 5:45 | USA | All year |
New York Newark | Icelandair | 6:15 | USA | All year |
New York Stewart | Play | 5:30 | USA | All year |
Newcastle | Jet2.com | 2:45 | UK | Winter |
Nice | Icelandair | 4:20 | France | Summer |
Nuuk | Air Greenland | 3:10 | Greenland | Summer |
Nuuk | Icelandair | 3:45 | Greenland | All year |
Orlando | Icelandair | 7:25 | USA | All year (excl. Jun-Aug) |
Oslo | Icelandair | 3:00 | Norway | All year |
Oslo | Norwegian | 2:50 | Norway | All year |
Oslo | SAS | 2:50 | Norway | All year |
Paris CDG | Icelandair | 3:25 | France | All year |
Paris CDG | Play | 3:30 | France | All year |
Paris ORY | Transavia | 3:40 | France | All year |
Portland | Icelandair | 7:35 | USA | All year (excl. Jan-Apr) |
Porto | Play | 4:05 | Portugal | Summer |
Prag | Icelandair | 3:55 | Czech Republic | Summer |
Prag | Play | 4:05 | Czech Republic | Summer |
Raleigh-Durham | Icelandair | 6:00 | USA | All year (excl. Jan-Feb) |
Riga | Air Baltic | 4:00 | Latvia | All year |
Rome | Icelandair | 4:30 | Italy | Summer |
Rome | WizzAir | 4:40 | Italy | All year |
Salzburg | Icelandair | 4:15 | Austria | Winter |
Salzburg | Play | 4:25 | Austria | Winter |
Seattle | Icelandair | 7:30 | USA | All year |
Stockholm | Icelandair | 3:10 | Sweden | All year |
Stockholm | Play | 3:15 | Sweden | Summer |
Stockholm | SAS | 3:15 | Sweden | Summer |
Tel Aviv | Israir | 7:40 | Israel | Summer |
Tel Aviv | Icelandair | 7:25 | Israel | Summer |
Tenerife | Icelandair | 5:30 | Spain | All year |
Tenerife | Neos | 5:40 | Spain | All year |
Tenerife | Play | 5:45 | Spain | All year |
Toronto | Air Canada | 5:35 | Canada | Summer |
Toronto | Icelandair | 5:25 | Canada | All year |
Toronto Hamilton | Play | 6:20 | Canada | All year |
Vagar | Atlantic Airways | 1:25 | Faroe Islands | All year |
Vancouver | Icelandair | 7:20 | Canada | Summer |
Verona | Icelandair | 7:10 | Italy | Winter |
Verona | Neos | 4:00 | Italy | All year |
Vienna | Austrian Airlines | 4:20 | Austria | All year |
Vienna | WizzAir | 4:35 | Austria | All year |
Vilnius | WizzAir | 4:25 | Lithuania | All year |
Warsaw | Play | 4:20 | Poland | Summer |
Warsaw | WizzAir | 4:00 | Poland | All year |
Washington | Icelandair | 6:25 | USA | All year |
Washington | Play | 6:40 | USA | Summer |
Wroclaw | WizzAir | 4:10 | Poland | All year |
Zurich | Edelweiss | 4:00 | Switzerland | All year |
Zurich | Icelandair | 3:50 | Switzerland | All year |
Destinations
Overview of all destinations with a direct flight from Keflavik Airport. The plan is subject to change.