
international aerodromes
Keflavik | Reykjavik | Akureyri | Egilsstadir |
---|---|---|---|
District 1 | District 3 | District 4 |
DOMESTIC AEROROMES AND LANDING STRIPS
District 1 | District 2 | District 3 | District 4 |
---|---|---|---|
Bakki | Bildudalur | Akureyri | Djupivogur |
Budardalur | Gjogur | Blonduos | Egilsstadir |
Fludir | Holmavik | Grimsey | Fagurholsmyri |
Hella | Isafjordur | Grimsstadir | Hofn in Hornafjordur |
Husafell | Reykholar | Herdubreidalindir | Nordfjordur |
Hveravellir | Reykjanes | Husavik | Vopnafjordur |
Kaldarmelar | Thingeyri | Kopasker | |
Kerlingafjoll | Melgerdismelar | ||
Kirkjubaejarklaustur | Raufarhofn | ||
Nyidalur | Reykjahlid | ||
Reykjavik | Saudarkrokur | ||
Rif | Thorshofn | ||
Sandskeid | |||
Skalavatn | |||
Skogarsandur | |||
Stori-Kroppur | |||
Stykkisholmur | |||
Vestmannaeyjar | |||
Vik | |||
Thorsmork |
For further information see eAIP Iceland